Fees & Charges – Works Services
- Waste Transfer Stations
- Stormwater
- Assessment of Public Works
- Road Work
- Other Fees
- Aerodrome Landing Fees
- Cemeteries
Domestic Waste
Domestic Waste and Green Waste – SEPARATED | Car Boot or Station Wagon | $5.00 |
Trailer or Utility | $9.00 | |
Tandem Trailer or small Truck | $13.00 | |
Domestic Waste and Green Waste – NOT- SEPARATED | Car Boot or Station Wagon | $9.00 |
Trailer or Utility | $15.00 | |
Tandem Trailer or small Truck | $21.00 | |
All Clean Green Waste – Domestic | Car Boot or Station Wagon | $3.00 |
Trailer or Utility | $6.00 | |
Tandem Trailer or small Truck | $11.00 | |
Domestic Waste 50L Garbage Bag | $1.50 | |
Domestic Waste 140L MGB | $3.00 | |
Domestic Waste 240L MGB | $4.00 |
Commercial Waste
Commercial Business Waste | $22.00 m3 | |
All Clean Green Waste – Commercial | Car Boot or Station Wagon | $3.00 |
Trailer or Utility | $6.00 | |
Tandem Trailer or small Truck | $11.00 | |
Bulk Waste Scamander WTS | $125.00 per tonne | |
Asbestos Removal Scamander WTS | $58.00 m3 |
Replacement Wheelie Bins
* Indicates GST free/exempt items.
Replacement Wheelie Bin – 140lt | $65.00 each* |
Replacement Wheelie Bin – 240lt | $80.00 each* |
Other Waste
Motorcycle and car tyres | $6.00 each |
Truck and larger tyres | $22.00 each |
Tractor tyres | $37.00 each |
General Builders Waste & Rubble | $13.00 m3 |
Clean Fill Material | $7.00 m3 |
Unsecured loads (additional charge) | $6.00 each |
Tree lopping material requiring chipping (greater than 40mm diameter) | $14.00 |
Heavy stumps and oversized timber (greater than 150mm diameter) | $25.00 m3 |
Fuel Disposal (petrol, diesel, coolant) | 0.50c per litre |
Mattresses (Double/Queen/King) | $8.00 each |
Mattresses (Single) | $4.00 each |
Recycling
Separated Recycling Material | FREE |
Polystyrene Packaging Material | FREE |
Gas Cylinders (Fully Degassed) | FREE |
Triple Rinsed Chemical Containers (DrumMuster Endorsed) | FREE |
Car Batteries | FREE |
E Waste (TV’s, computers, printers, game stations, etc) | FREE |
Car Bodies/Scrap Steel – St Marys, Scamander & St Helens | FREE |
Fridge/Freezer disposal | $10 |
Other White Goods | FREE |
Waste Oil | FREE |
Cardboard | FREE |
Glass | FREE |
Green Waste Mulch
Double shredded green waste mulch available for sale | $20.00 m3 |
Stormwater connection to kerb and gutter | POA |
Stormwater connection to piped drain | POA |
All other stormwater connections | POA |
Note: Public Works are defined as any works that Council is obliged to maintain for the community and includes roads, footpaths, drainage (both underground and surface), landscaping, parks and public buildings. * Indicates GST free/exempt items.
Assessment of plans and final inspection. | $770.00* for up to 3 lots, additional $5.00 per lot |
Inspections of failed works | $107.00 |
Additional Inspections | $107.00 |
Road & Footpath Reinstatement | POA |
Footpath & Driveway Construction | POA |
Stormwater Works | POA |
Supply of Traffic Counts, per count, if current data is already available | $47.00 |
Supply of Traffic Counts, per count, if data must be obtained | POA |
Works Permit / New Crossover Application Fee / Application to Open Road (Includes post inspection fee) | $214.00 |
Additional Inspection Fees | $107.00 |
Location Charges (during business hours) | $107.00 |
To apply to General Aviation (GA) landings | $11.00 per tonne |
Non General Aviation (GA) landings | No charge |
Airport Hangar Hire/Lease | POA depending on size |
Site and Reservation Fees
Land Lawn Cemetery | $200.00 |
Graveyard Land 2.4m x 1.2m | $200.00 |
Rose Garden | $90.00 |
Land – Child (Birth to 5 years) | Nil |
Columbarium Wall | $90.00 |
Grave Digging
Lawn Cemetery | Monday to Friday | $1,130.00 |
Saturday, Sunday and Public Holidays | POA | |
All days (including public holidays) – Children Birth to 5 years | NIL | |
Ashes Burial | Monday to Friday | $310.00 |
Saturday, Sunday and Public Holidays | POA | |
All days (including public holidays) – Children Birth to 5 years | NIL | |
Other Cemeteries (including old sites requiring manual excavation) | Monday to Friday | $1,250.00 |
Saturday, Sunday and Public Holidays | POA | |
All days (including public holidays) – Children Birth to 5 years | NIL |
Other
Exhumation | POA |
Re-interment | POA |
Fee for re-opening grave | POA |
Fee for constructing cement layer | POA |