Fees & Charges – Animal Control
* Indicates GST free/exempt items.
Registration Type | IF PAID PRIOR TO 30 JUNE 2022 | IF PAID AFTER 30 JUNE 2022 |
Entire Dog | $46.35* | $66.95* |
Entire Dog – Pensioner** | $20.60* | $30.90* |
De-sexed Dog | $25.75* | $36.05* |
De-sexed Dog – Pensioner** | $12.35* | $15.45* |
Newly Registered Dog | As above | Pro-rata of full rate |
Approved Assistance Dogs – Guide/Hearing | Nil | Nil |
Registered Breeding Dog | $31.95* | $38.10* |
Approved Working Dog | $20.60* | $36.05* |
Declared Dangerous Dog | $257.50* | $309.00* |
NOTE: **One dog per property on Pensioner Rate. (Pension Card and Health Care Card applicable)
Note: ALL FEES MUST BE PAID IN FULL PRIOR TO RELEASE OF ANY DOG. * Indicates GST free/exempt items.
First Impoundment | $51.50* | |
Subsequent Impoundment | Previous impoundment fee + $51.50* |
|
Daily keeping fee | $25.75* | |
Purchase of unclaimed dog ** | $25.75* + registration fee |
|
Microchip implanting of impounded/unclaimed dog (if not already chipped) | At cost | |
Out of hours release fee *** | Original owner | $257.50* |
NOTE: ** Refundable if returned within two weeks.
* Indicates GST free/exempt items.
Kennel licence application fee | More than 2 dogs or 4 working dogs | $72.10* |
Kennel licence renewal fee (Applies to working and non-working dogs) | $51.50* |
* Indicates GST free/exempt items.
Replacement Registration Tag | $5.15* | |
Dangerous Dog | Collar | $25.75 |
Sign | Cost Price | |
Dog Waste Bags | Roll | $15.45 |