Fees & Charges – Animal Control
* Indicates GST free/exempt items.
Registration Type | IF PAID PRIOR TO 30 JUNE 2020 | IF PAID AFTER 30 JUNE 2020 |
Entire Dog | $45.00* | $65.00* |
Entire Dog – Pensioner** | $20.00* | $30.00* |
De-sexed Dog | $25.00* | $35.00* |
De-sexed Dog – Pensioner** | $12.00* | $15.00* |
Newly Registered Dog | As above | Pro-rata of full rate |
Approved Assistance Dogs – Guide/Hearing | Nil | Nil |
Registered Breeding Dog | $31.00* | $37.00* |
Approved Working Dog | $20.00* | $35.00* |
Declared Dangerous Dog | $250.00* | $300.00* |
NOTE: **One dog per property on Pensioner Rate. (Pension Card and Health Care Card applicable)
Note: ALL FEES MUST BE PAID IN FULL PRIOR TO RELEASE OF ANY DOG. * Indicates GST free/exempt items.
First Impoundment | $50.00* | |
Subsequent Impoundment | Previous impoundment fee + $50.00* |
|
Daily keeping fee | $25.00* | |
Purchase of unclaimed dog ** | $25.00* + registration fee |
|
Microchip implanting of impounded/unclaimed dog (if not already chipped) | At cost | |
Out of hours release fee *** | Original owner | $250.00* |
NOTE: ** Refundable if returned within two weeks.
* Indicates GST free/exempt items.
Kennel licence application fee | More than 2 dogs or 4 working dogs | $70.00* |
Kennel licence renewal fee (Applies to working and non-working dogs) | $50.00* |
* Indicates GST free/exempt items.
Replacement Registration Tag | $5.00* | |
Dangerous Dog | Collar | $25.00 |
Sign | Cost Price | |
Dog Waste Bags | Roll | $15.00 |