Fees & Charges – Building
- Building Surveying Charges – Category 3 and 4
- Inspections
- Miscellaneous
- Extension to Building Permit – All Classes
- Building Certificates
- State Government Levies
- Amendments
- Administration and Notifiable Works and Lodgment fee
- Administration – Privately Certified Applications Only
- Plumbing - Domestic & Waste Water
- Plumbing - Commercial
- Permit Authority- Building and Plumbing(Category 4)
CLASS 1A Structures (new dwelling/dwelling additions & alterations, change of use (garage to dwelling and dwelling to B&B))
|
||
Certificate of Likely Compliance – NOT INCLUDING INSPECTIONS | Up to 100m2 & internal alterations & demolition | $320.00 |
101m2 to 200m2 | $450.00 | |
201m2 to 300m2 | $620.00 | |
Greater than 301m2 | $800.00 | |
CLASS 10A Structures (garage/carport/deck/pergola/retaining wall/mast/fence/pool)
|
||
Certificate of Likely Compliance – NOT INCLUDING INSPECTIONS | Up to 100m2 including minor structures and pools | $160.00 |
101m2 to 200m2 | $245.00 | |
201m2 to 300m2 | $380.00 | |
Greater than 301m2 | $450.00 | |
All New – CLASS 10A Kit Sheds | ||
Certificate of Likely Compliance – NOT INCLUDING INSPECTIONS | All Sizes |
$250.00 |
Other Classes up to 2000m2 (shop, office, warehouse, industrial buildings, assembly buildings schools, etc) | ||
Certificate of Likely Compliance – NOT INCLUDING INSPECTIONS | Up to 100m2 | $620.00 |
101m2 to 200m2 | $850.00 | |
201m2 to 300m2 | $1,200.00 | |
Greater than 301m2 | Quoted at time of applications | |
LEGILISATION OF ILLEGAL STRUCTURES – DOUBLE THE ASSESSMENT FEE AS PERSCRIBED |
Class 1A – Change of Use (Minimum of two (2) inspections) |
$140.00+ per inspection |
Class 1A & 10A – Building Inspections
(Minimum of five (5) for class 1-9) (Minimum of two (2) for Class 10A) |
|
Additional inspections required will be charged prior to issue of Completion Certificates |
1st Year | $150.00* |
Subsequent Years | Increase of $50.00* per year over previous year
Capped at $500.00 |
Class 10A Structures (Includes Inspection & Administration Costs) | $180.00 |
Class 1A Structures (Includes Inspection & Administration Costs) | $300.00 |
Commercial Occupancy Permit & Schedule of Health and Safety Features | $350.00 |
Industry Training Levy | Over $20,000 | 0.20%* of project cost |
Building Administration Fee Levy | Over $20,000 | 0.10%* of project cost |
Minor Amendment | Not requiring a reassessment | $160.00 |
Amendment to Building Permit & Certificate of Likely Compliance | Fees applicable to Certificate type (eg. Certificate of Likely Compliance) + Applicable Administration Fee |
Administration – Category 1 | Nil |
Administration – Category 2 | Nil |
Administration – Category 3 | $160.00* |
Administration – Category 4 | Refer to Permit Authority Charges |
Administration – Category 1 | Nil |
Administration – Category 2 | Nil |
Administration – Category 3 | $160.00* |
Administration – Category 4 | $160.00* |
Certificate of Likely Compliance Plumbing (Category 3 and 4 plumbing works)
Certificate of Likely Compliance Plumbing (Category 3 and 4 plumbing works)
Plumbing Permit/Assessment – ALL PRICES INCLUDE INSPECTIONS | Up to 50m2 | $520.00* |
51m2 to 100m2 | $730.00* | |
101m2 to 200m2 | $940.00* | |
201m2 to 300m2 | $1,260.00* | |
Greater than 301m2 | Quoted at time of application | |
LEGALISATION OF ILLEGAL STRUCTURES – DOUBLE THE ASSESSMENT FEE AS PRESCRIBED ABOVE. |