Fees & Charges – General
- Administration
- Right to Information
- Search of Public Information
- Goods left on Council Controlled Land
- Facilities
- Miscellaneous Equipment
Photocopies
Photocopy charges apply to all organisations and individuals, unless they have prior approval from Council for such in-kind support. This must be requested on at least an annual basis. Coloured paper is not available for purchase, and if required is to be supplied by the individual/organisation.
Black & White | Per A4 page | $0.50 |
Per A4 page double sided | $0.70 | |
Per A3 page | $0.80 | |
Per A3 page double sided | $1.00 | |
Bulk Runs | Copies in excess of 500 (per A4 sheet) | $0.25 |
Copies in excess of 500 (per A4 sheet double sided) | $0.35 | |
Copies in excess of 500 (per A3 sheet) | $0.45 | |
Binding | 1 Plastic Sheet + Comb (bound by Council staff) per copy | POA |
Colour Photocopying | Per A4 page | $3.00 |
Per A3 page | $4.00 | |
Laminating | Per A4 page | $4.00 |
Per A3 page | $5.00 | |
Council Agenda & Minutes | Printed copy | Free of Charge |
Planning | Planning Scheme Ordinance | $60.00* |
Fees are set as per the Right to Information Act 2009, these fees are listed as a reference only. The Right to Information Act 2009 replaces the Freedom of Information Act 1991. * Indicates GST free/exempt items.
Per application (except where excluded under the Act).
The fee is based on 25 fee units@ $1.70 at the 1 July 2022 |
$42.50* |
* Indicates GST free/exempt items.
S.132 Certificates
Application fee (30 fee units @ $1.70 at the 1 July 2022 and Admin Fee of $2.45) | $53.45* |
S.337 Certificates
Application fee (132.5 fee units @ $1.70 at the 1 July 2021 and Admin Fee of $2.45) | $227.70* |
* Indicates GST free/exempt items.
Collection Fee | $20.00* |
Storage Fee – per week or part there of | $20.00* |
Note: Additional costs associated with transport or handling to be recovered at cost.
Facility Hire Booking Fee $25.
This fee is a non-waiver/non-refundable booking fee that is to be paid on ALL bookings (fee waivers may be requested, however, this fee is still payable). * Indicates GST free/exempt items.
St Helens Facilities
Note: Hirers are required to set up the facility including chairs as they see fit. Setup is not included in the charges listed below.
Bond | Standard | Alcohol Free | $210.00* |
Licenced | $315.00* | ||
Not-for-profits | Day- Hall Only | Full Day | $65.00 |
Half Day – max 4hrs | $40.00 | ||
Per Hour | $20.00 | ||
Night- Hall Only | Full day | $110.00 | |
Half Day – max 4hrs | $80.00 | ||
Per Hour | $20.00 | ||
Day and Night -Hall Only | Full | $160.00 | |
Kitchen | Full Day | $45.00 | |
Half Day – max 4hrs | $25.00 | ||
Private functions / non-commercial trading organisations |
Hall Only | Full Day | $180.00 |
Half Day – max 4hrs | $85.00 | ||
Night – Hall Only | Full Day | $220.00 | |
Half day – 4hrs or less | $105.00 | ||
Day and Night – Hall Only | Full day | $380.00 | |
Kitchen | Full day | $75.00 | |
Half day – 4hrs or less | $70.00 | ||
Commercially Trading Organisations
(Sale of Goods) |
Day – Hall Only | Full day | $3000 |
Half day – 4hrs or less | $1500 | ||
Night – Hall Only | Full day | $2200 | |
Half Day – 4hrs or less | $1100 |
* Indicates GST free/exempt items.
Bond | $400.00* |
Per Day | $115.00 |
Power per day/ per site | $16.00 |
Note: Hirers are required to set up the facility including chairs as they see fit. Setup is not included in the charges listed below. * Indicates GST free/exempt items.
Bond | $315.00* |
Day – Court sitting | $350.00 |
Day – Other | $230.00 |
St Helens Sports Complex
Note: Hirers are required to set up the facility including chairs as they see fit. Setup is not included in the charges listed below. * Indicates GST free/exempt items.
Bond | Alcohol free | $210.00* |
Licenced event | $315.00* | |
Camping Fees – 10+ | POA | |
Sports Ground (oval etc) | Per hr | $12.00 |
Kitchen | Per day | $35.00 |
Toilets | Per day | $35.00 |
Showers and toilets | Per day | $70.00 |
Sports Complex | No amenities per day | $20.00 |
Including amenities per day | $90.00 |
Bendigo Bank Community Stadium
Note: Bond as per St Helens Sport Complex. Hirers are required to set up the facility including chairs as they see fit. Setup is not included in the charges listed below. * Indicates GST free/exempt items.
Hourly Rate until 5pm | Sports Group | 1 Court | 2 Court | ||
Casual Hire | $29.70 | $49.50 | |||
Regular User | $26.70 | $44.50 | |||
Key User | $23.75 | $39.60 | |||
Sports Individuals/Doubles) | 1 Court | 2 Court | |||
Casual Hire | $14.85 | $24.75 | |||
Regular User | $13.35 | $22.30 | |||
Key User | $11.90 | $19.80 | |||
Community Activities | 1 Court | 2 Court | |||
Casual Hire | $23.75 | $39.60 | |||
Regular User | $21.40 | $35.60 | |||
Key User | $19.00 | $31.65 | |||
Events | 1 Court | 2 Court | |||
Casual Hire | $59.35 | $99.00 | |||
Hourly Rate after 5pm | Sports Group | 1 Court | 2 Court | ||
Casual Hire | $37.10 | $61.80 | |||
Regular User | $33.40 | $55.70 | |||
Key User | $29.70 | $49.50 | |||
Sports Individuals/Doubles) | 1 Court | 2 Court | |||
Casual Hire | $18.55 | $31.00 | |||
Regular User | $16.70 | $27.85 | |||
Key User | $14.90 | $24.80 | |||
Community Activities | 1 Court | 2 Court | |||
Casual Hire | $29.70 | $49.50 | |||
Regular User | $26.70 | $44.50 | |||
Key User | $23.75 | $39.60 | |||
Events | 1 Court | 2 Court | |||
Casual Hire | $72.40 | $123.60 | |||
Day Rate – 8hr | $520.00 | ||||
Equipment | Tennant Walk Behind Scrubber Machine | $120.00 Per Hour | |||
Facilities | |||||
Change rooms (per room) | $10.50 | ||||
Open Space at Flagstaff Trail Head
Non-Waiverable and Non-Refundable Administration Fee: | $25.00 | |
Bond
The Bond is the same for all bookings no matter what the time frame and will be refunded following an inspection of the area after completion of the event/activity |
$315.00 | |
Unpowered Site | Per hour | $10.00 |
½ Day (4 hours) | $30.00 | |
Full Day (8 hours) | $60.00 | |
Powered Site | Per hour | $12.00 |
½ Day (4 hours) | $36.00 | |
Full Day (8 hours) | $72.00 | |
Skills Training/Activation Area | Per hour | $15.00 |
½ Day (4 hours) | $45.00 | |
Full Day (8 hours) | $90.00 |
St Marys Facilities
Note: Hirers are required to set up the facility including chairs as they see fit. Setup is not included in the charges listed below. * Indicates GST free/exempt items.
Bond | Standard | General Use | $210.00* |
Where liquor is consumed | $315.00* | ||
Hall and Kitchen | $400.00 | ||
Not-for-profits | Day- Hall Only | Full Day | $65.00 |
Half Day – max 4hrs | $40.00 | ||
Per Hour | $20.00 | ||
Night- Hall Only | Full day | $110.00 | |
Half Day – max 4hrs | $80.00 | ||
Per Hour | $20.00 | ||
Day and Night -Hall Only | Day and Night | $160.00 | |
Kitchen | Full Day | $45.00 | |
Half Day – max 4hrs | $25.00 | ||
Private functions / non-commercial trading organisations |
Day – Hall Only | Full Day | $180.00 |
Half Day – max 4hrs | $85.00 | ||
Night – Hall Only | Full Day | $220.00 | |
Half day – 4hrs or less | $105.00 | ||
Day and Night – Hall Only | Full day | $380.00 | |
Kitchen | Full day | $75.00 | |
Half day – 4hrs or less | $70.00 | ||
Commercially Trading Organisations | Day – Hall Only | Full day | $3000 |
Half day – 4hrs or less | $1500 | ||
Night – Hall Only | Full Day | $2200 | |
Half day – 4hrs or less | $1100 |
Fingal Facilities
Note: Hirers are required to set up the facility including chairs as they see fit. Setup is not included in the charges listed below. * Indicates GST free/exempt items.
Bond | Standard | General Use | $210.00* |
Where liquor is consumed | $315.00* | ||
Not-for-profits | Building and Kitchen | Full Day and Night | $45.00 |
Half Day – max 4hrs | $25.00 | ||
Private functions / non-commercial trading organisations |
Building and Kitchen | Full Day and Night | $75.00 |
Half Day – max 4hrs | $70.00 |
Camera and Sound Recording Equipment
Bond | $500.00 |
All Day Hire | $100.00 |
Half Day Hire | $50.00 |
Community BBQ Trailer
Bond | $300.00* | |
Community Groups | Daily Usage | $45.00 |
Commercial/Private Hire | Daily Usage | $150.00 |
Sand Chair
Bond | $20.00 |
Public Liability
Public Liability – see hirers agreement (if required) | $20.00 per day |