Fees & Charges – Works Services
- Waste Transfer Stations
- Stormwater
- Assessment of Public Works
- Road Work
- Other Fees
- Aerodrome Landing Fees
- Cemeteries
Domestic Waste
–General Household Garbage | Garbage Bag | $3.00 |
Car Boot | $6.00 | |
Station Wagon, Trailer without cage or Utility | $11.00 | |
Trailer with Cage | $15.00 | |
Tandem Trailer or small Truck | $18.00 | |
All Clean Green Waste – Domestic & Commercial | Car Boot | $4.00 |
Station Wagon,Trailer without cage or Utility | $8.00 | |
Trailer With Cage | $10.00 | |
Tandem Trailer or small Truck | $15.00 | |
Domestic Waste 140L Wheelie Bin ( maximum 2 bags) | $6.00 | |
Domestic Waste 240L Wheelie Bin (maximum 3 bags) | $9.00 |
Commercial Waste
Commercial Business Waste | $30.00 m3 |
Bulk Waste Scamander WTS | $168.00 per tonne |
Asbestos Removal Scamander WTS | $60.00 m3 |
Replacement Wheelie Bins
* Indicates GST free/exempt items.
Replacement Wheelie Bin – 140L | $70.00 each* |
Replacement Wheelie Bin – 240L | $80.00 each* |
Delivery fee for change of bin requirements including replacement of lost or stolen bins | $30.00 |
Other Waste
Motorcycle and car tyres | $6.50 each | |
Light truck/4WD tyres | $12.50 each | |
Truck and larger tyres | $27.00 each | |
Tractor tyres | $37.00 each | |
General Builders Waste & Rubble (including bricks, gravel, treated & untreated timber gyprock etc) | $40.00 m3 | |
Clean Fill Material | $8.00 m3 | |
Unsecured loads (additional charge) | $7.00 each | |
Replacement Wheelie Bin – 140L | $70.00 each* | |
Replacement Wheelie Bin – 240L | $80.00 each* | |
Delivery fee for change of bin requirements including replacement of lost or stolen bins | $30.00 | |
Mattresses Double/Queen/King | $20.00 each | |
Mattresses Single | $10.00 each | |
Sofa | Single Seat | $9.00 |
2 or 3 Seat | $20.00 | |
Large Modular | $30.00 | |
Laminated Furniture (desks, wardrobes, bathroom/kitchen cabinets) | $30.00 |
Recyclable Materials
Separated Recycling Material | FREE |
Tree lopping material requiring chipping (greater than 400mm diameter) | $14.00 m3 |
Heavy stumps and oversized timber (greater than 1500mm diameter) | $25.00 m3 |
Polystyrene Packaging Material | FREE |
Gas Cylinders (Fully Degassed) | FREE |
Triple Rinsed Chemical Containers (DrumMuster Endorsed) | FREE |
Car Batteries | FREE |
E Waste (TV’s, computers, printers, game stations, etc) | FREE |
Car Bodies/Scrap Steel – St Marys, Scamander & St Helens | FREE |
Fridge/Freezer Disposal | $20.00 |
Other White Goods | FREE |
Fuel Disposal (Petrol, Diesel, Coolant) | $1.00 per litre |
Waste Oil | FREE |
Green Waste Mulch – St Helens WTS Only
Double shredded green waste mulch available for sale | $25.00m3 |
Single shredded green waste mulch available for sale | $12.50m3 |
Stormwater connection to kerb and gutter | POA |
Stormwater connection to piped drain | POA |
All other stormwater connections | POA |
Note: Public works are defined as any works that council is obliged to maintain for the community and include roads, footpaths, drainage (both underground and surface), landscaping, parks and public buildings
Assessment of plans and final inspection. | $793.00* for up to 3 lots, additional $5.20 per lot |
Inspections of failed works | $110.00 |
Additional Inspections | $110.00 |
Road & Footpath Reinstatement | POA |
Footpath & Driveway Construction | POA |
Stormwater Works | POA |
Supply of Traffic Counts, per count, if current data is already available | $50.00 |
Supply of Traffic Counts, per count, if data must be obtained | POA |
Works Permit / New Crossover Application Fee / Application to Open Road (Includes post inspection fee) | $220.00 |
Additional Inspection Fees | $110.00 |
Location Charges (during business hours) | $110.00 |
To apply to General Aviation (GA) landings | $11.00 per tonne |
Non General Aviation (GA) landings | No charge |
Airport Hangar Hire/Lease | POA depending on size |
Site and Reservation Fees
Land Lawn Cemetery | $206.00 |
Graveyard Land 2.4m x 1.2m | $206.00 |
Land – Child (Birth to 5 years) | Nil |
Columbarium Wall | $92.70 |
Grave Digging
Lawn Cemetery | Monday to Friday | $1,163.00 |
Saturday, Sunday and Public Holidays | POA | |
All days (including public holidays) – Children Birth to 5 years | NIL | |
Ashes Burial | Monday to Friday | $319.30 |
Saturday, Sunday and Public Holidays | POA | |
All days (including public holidays) – Children Birth to 5 years | NIL | |
Other Cemeteries (including old sites requiring manual excavation) | Monday to Friday | $1,287.50 |
Saturday, Sunday and Public Holidays | POA | |
All days (including public holidays) – Children Birth to 5 years | NIL |
Other
Exhumation | POA |
Re-interment | POA |
Fee for re-opening grave | POA |
Fee for constructing cement layer | POA |
Looking for the request to slash side roads? CLICK HERE